NON PRO STAKES HERD WORK |
Pferd | Reiter | Besitzer | Sire | Dam | Herd |
Kiss Me A Little | Ward Laurie | Ward Ranch | Smart Little Pepinic | Kiss Me Mister | 219.0 |
Little Lotto Lena | Wright Justin | Wrights Quarter Horses | Smart Little Lena | Little Tenina | 218.0 |
Ill Be A Super Star | Roberts Carol | Roberts Carol | Ill Be Smart | Gay Starlight | 217.0 |
Hesa Quien Sabe | Buckingham Carmen | Buckingham Carmen / Buckingham Tom | Mr Quien Sabe 416 | Monta Lil Sugar | 216.5 |
Reward Me Please | Cowan Michelle | Cowan Ranch Inc. | Chic Please | Reward Me Peppy | 215.0 |
Chic Snacks | Freitas Eric | Freitas Eric | Snackbox | Smart Playing Chic | 215.0 |
Buenonic Reins | Petty Bubba | Petty Rick & Susan | Shiners Buenonic | Justina Lena | 215.0 |
Brave Nu Fever | Miller Mike | Miller Land & Livestock | Playboys Buck Fever | Nu And Genuine | 215.0 |
Smartlight Dot Com | Alvord Jerry | Alvord Jerry & Shelly | Ill Be Smart | Dotta Starlight | 215.0 |
Sis Is Smart | Wilson Kathy | Wilson Kathy | Ill Be Smart | Sis Royal Mahogany | 214.5 |
Talkin Prize | Wright Justin | Wright Walter | Smokums Prize | Talkin Peppy Merada | 213.0 |
Magic Sparkles | Reynolds Anne | Pearson Joyce | Shining Spark | Magical Lena | 213.0 |
Arc No Smokin Please | Ceresola Diana | Ceresola Diana | Chic Please | Lena Smokum | 212.0 |
Very Smart Flo Jo | Reynolds Anne | Reynolds Anne | Very Smart Remedy | Teena Cash Flo | 212.0 |
Chics A Badger | Demler Shane | Demler Shane / Demler Roxie | Peppy Badger Chex | Smart Hickory Chic | 212.0 |
Perfect Prize | Ceresola Diana | Ceresola Diana | Smokums Prize | Miss Pepsilena | 211.0 |
Travelin Cielo | Freitas Eric | Freitas Eric | Travalena | Peppys Powderedsugar | 211.0 |
Im Pleased | Putnam Joe | Putnam Joe | Chic Please | Sr Docs Lynx Eagle | 211.0 |
Wheres My Shine | Cowan Michelle | Cowan William / Cowan Michelle | Shining Spark | Boomerita | 210.0 |
Diamond J Junior | Ceresola Diana | Ceresola Diana | Diamond J Star | Peppys Twist Olena | 210.0 |
Sheza Spook Deville | Gaddy G. Scott | Gaddy G. Scott | Grays Starlight | Trulena Deville | 210.0 |
Little San Rose | Hays Tammy Jo | Hays Shawn D. | Smart Little Lena | Dox San Rose | 209.0 |
Dances With Diamonds | Showalter John | Showalter John & Loretta | Cuttin Diamonds | Colonels Grace | 209.0 |
She Aint Plain | Sanguinetti Debby | Sanguinetti Debby / Sanguinetti Bill | Just Plain Colonel | Bex Leoak Chex | 209.0 |
Tangys Lucky Lady | Morais Laurel | Morais Laurel / Morais Danny | Tangys Classy Peppy | Lucky Bottom Cowan | 209.0 |
Tuck Buck Fever | Miller Mike | Miller Land & Livestock | Playboys Buck Fever | Bueno Star Tuck | 208.0 |
CD Precious Peppy | Bourdet Marc | Bourdet Ranch | CD Olena | Splash A Lil Cash | 208.0 |
Smart Ronnie Shine | Putnam James | Putnam James | Shining Spark | Smart Nu Penny | 207.0 |
Peppy Lil Indian | Carollo Jim | Carollo Jim / Carollo Jo Anne | Hickorys Indian Pep | Lump O Sugar | 206.0 |
Repeat Plan | Carollo Jo Anne | Carollo Jo Anne / Carollo Jim | A Master Plan | Lenas Solana | 191.0 |
Pretty Quick Cat | Younger Liz | Younger Liz | Pretty Boy Cat | Quick N Smart | SCR |
| | | | | |
INTERMEDIATE NON PRO STAKES HERD WORK |
Pferd | Reiter | Besitzer | Sire | Dam | Herd |
Ill Be A Super Star | Roberts Carol | Roberts Carol | Ill Be Smart | Gay Starlight | 217.0 |
Buenonic Reins | Petty Bubba | Petty Rick & Susan | Shiners Buenonic | Justina Lena | 215.0 |
Sis Is Smart | Wilson Kathy | Wilson Kathy | Ill Be Smart | Sis Royal Mahogany | 214.5 |
Arc No Smokin Please | Ceresola Diana | Ceresola Diana | Chic Please | Lena Smokum | 212.0 |
Chics A Badger | Demler Shane | Demler Shane / Demler Roxie | Peppy Badger Chex | Smart Hickory Chic | 212.0 |
Perfect Prize | Ceresola Diana | Ceresola Diana | Smokums Prize | Miss Pepsilena | 211.0 |
Sheza Spook Deville | Gaddy G. Scott | Gaddy G. Scott | Grays Starlight | Trulena Deville | 210.0 |
Diamond J Junior | Ceresola Diana | Ceresola Diana | Diamond J Star | Peppys Twist Olena | 210.0 |
Little San Rose | Hays Tammy Jo | Hays Shawn D. | Smart Little Lena | Dox San Rose | 209.0 |
Dances With Diamonds | Showalter John | Showalter John & Loretta | Cuttin Diamonds | Colonels Grace | 209.0 |
Tangys Lucky Lady | Morais Laurel | Morais Laurel / Morais Danny | Tangys Classy Peppy | Lucky Bottom Cowan | 209.0 |
She Aint Plain | Sanguinetti Debby | Sanguinetti Debby / Sanguinetti Bill | Just Plain Colonel | Bex Leoak Chex | 209.0 |
Smart Ronnie Shine | Putnam James | Putnam James | Shining Spark | Smart Nu Penny | 207.0 |
Peppy Lil Indian | Carollo Jim | Carollo Jim / Carollo Jo Anne | Hickorys Indian Pep | Lump O Sugar | 206.0 |
Pretty Quick Cat | Younger Liz | Younger Liz | Pretty Boy Cat | Quick N Smart | SCR |
| | | | | |
AMATEUR STAKES HERD WORK |
Pferd | Reiter | Besitzer | Sire | Dam | Herd |
Cluck Rooster Cluck | Buttars Sophia | Buttars Sophia | Gallo Del Cielo | Gainesville Girl | 207.0 |
Chic With A Plan | Petty Rick | Petty Rick & Susan | A Master Plan | Roosters Chicaroo | 206.0 |
Nu Spark Plug | Petty Nicole | Petty Bubba / Petty Nicole | Shiners Buenonic | Dots Nu Cash | 206.0 |
PG Blue Mist | Westlund Robert | Westlund Robert | Playgun | Gunsmokes Mist | 205.0 |
Shesa Mr Dual Pep | Beal Ernie | Beal Ernie | Mister Dual Pep | Shesa Smoker | 204.0 |
Shake Your Boonie | Gibson Hoot | Gibson Hoot Or Carolyn | Pretty Boy Boon | Simply Dandi | 202.0 |
Big Bad Leroy Boon | Gibson Hoot | Gibson Hoot Or Carolyn | Pretty Boy Boon | Miss Dry Pepper | 201.0 |
Nic N Chics | Prudden John | Prudden John | Nic It In The Bud | Desire A Chic | 200.0 |
Dulces All That Jazz | Etsell Samantha | Etsell Samantha | Dulces Smart Lena | Starlight And Jazz | 187.0 |
Sugs Stylish | Stone Joe | Stone Joe & Bobbie | Playin Stylish | Sugar Bo Hickory | 184.0 |
Pretty Quick Cat | Younger Liz | Younger Liz | Pretty Boy Cat | Quick N Smart | SCR |
| | | | | |
OPEN STAKES HERD WORK |
Pferd | Reiter | Besitzer | Sire | Dam | Herd |
Oh Cay N Short | Rice Boyd | Knight Kevin & Sydney | Oh Cay Quixote | Bit Of Shorty | 228.0 |
Billys Cool Cat | Bergen Todd A. | Bar L Horses | High Brow Cat | NQH Lucy Lena | 223.0 |
Docs Soula | Williamson Doug | D & S Quarter Horses | Soula Jule Star | Docs Hickory Nut | 222.0 |
Smart Crackin Chic | Crawford Todd | Singleton Ranches | Smart Chic Olena | Kwackin | 221.0 |
Little Lotto Lena | Ward John | Wrights Quarter Horses | Smart Little Lena | Little Tenina | 220.0 |
Hes Wright On | Williamson Doug | Vantreight Michael G. | Lenas Wright On | Shesa Lota Nic | 220.0 |
Scootin N Dualin | Crawford Todd | Kalpowar Quarter Horses | Smart Lil Scoot | Dual N Missy | 219.0 |
Cookin Merada | Crawford Todd | Benton Gary & Kathy | Meradas Money Talks | Cookies Cookin | 219.0 |
MH Its Only Boon | Robinson Ted | Young & Funkhouser | Bodee Boonsmal | Played Out | 219.0 |
CD Son Of Magnolia | Good T. J. | Har Mar Ranch | CD Olena | Eye Of The Magnolia | 219.0 |
Flo N Blu Boon | Reaney Wade | Little Jan | Pretty Boy Boon | Lena Over Flo | 218.0 |
Shiney Playboy | Williamson Doug | Vantreight Michael G. | Shining Spark | Playboys Sally | 218.0 |
Busy Lanta Lena | Edsall Clayton | Stone Joe & Bobbie | Mylanta Lena | Always Busy | 217.0 |
Wright On Ned | Emmons Ron | Hoff Melody | Lenas Wright On | Smart Sally | 217.0 |
Tazs Precious Peppy | Collier Sandy | Conicelli Dominic L | Pepto Taz | Splash A Lil Cash | 216.5 |
One Stylish Playboy | Wold Ken | Diamond R B Ranch, LLC | Docs Stylish Oak | Playgirls Miss Cross | 216.5 |
He Be Fierce | Davis Zane | Semanik John | Peptoboonsmal | Smart Starlight | 216.5 |
Lenas Ice Dancer | Ralls Ron | Doan Shane | Boonlight Dancer | Bid O Lena | 216.5 |
Sailin By Starlight | Gorrell Jake | Roulet Dana | Topsail Whiz | Badger On The Loose | 216.5 |
Meradas Cookin Now | Roeser Jon | Bourdet Ranch | Meradas Money Talks | Cookies Cookin | 216.5 |
Peponitas Last Star | Schulz Zeph | Akin Downing | Peponitas Acre | Starlight Lady Doc | 216.5 |
Lil Time To Smoke | Anderson Lyn | Schaefer Kathryn | Senors Lil Brudder | Smoke Time Tuck | 216.0 |
Smart Mister Brooks | Ward John | Wright H E | Mister Dual Pep | Smart Brooksinic | 216.0 |
Dualing Fletch | Rice Boyd | Moncrief Kit & Charlie | Royal Fletch | Roseanna Dual | 216.0 |
Days Zanolena | Robinson Tucker | Day Matt | Smart Zanolena | Chex Out This Day | 216.0 |
Boolights Sun Dancer | Craig Dee | Cantlon Vicki | Boonlight Dancer | Docs Hustlin Honey | 216.0 |
Got Mister | Ward John | Ward Ranch | Mister Dual Pep | Get A Nic | 216.0 |
LR Blue Mate | Reaney Wade | Montarbo Richard | Mecom Blue | Ok Mate | 216.0 |
Shes Ful Of Diamonds | Johnston Lance | Watt Gary & Kay | Hes A Peptospoonful | Shining Rings | 215.5 |
Very Smart Sir | Bergen Todd A. | Reynolds Anne | Very Smart Remedy | Mandy McLain | 215.5 |
Spark Me Again | Bergen Todd A. | Cable Creek Ranch Llc | Shining Spark | Sliden Wright By | 215.5 |
Im Drey Smart | Roeser Jon | Clear Lake Land & Cattle Ranch | Dual Rey | Ima Smart Remedy | 215.5 |
Kiss My Shiny Lips | Telford Jake A. | Holy Cow Perf. Horses LLC | Shining Spark | Lipschic | 215.5 |
Sweet Like Pepto | Ralls Ron | Bell Richard | Peptoboonsmal | Sweet Lil Lena | 215.0 |
All Star Starlight | Roeser Jon | Impact Performance Horses | Chex Out This Remedy | Starlight Q Tee | 214.5 |
Hailn Magic Diamonds | Unzicker Tim | Peters Jerry | Shine Like Hail | Thiefs Of Diamonds | 214.5 |
Shiners Super Model | Hays Shawn D. | Hiscox Don | Shining Spark | Bar J Jackie | 214.0 |
Ray J Boonlight | Lawrence Justin | Mill Iron S Ranch | Boonlight Dancer | Rey Janie Starlight | 214.0 |
Real Sharpshooter | Littlefield Chris | McLain Keith | Real Gun | Lena Little Sooner | 213.5 |
Starlight Silk | Johnston Lance | Stroud Mary | Junior Starlight | Montana Silk | 213.5 |
Panda Lena Prize | Robinson Ted | Stanton Danielle | Smokums Prize | Pand Delight | 213.5 |
Handle It Playgun | Davis Zane | Semanik John | Playgun | You Can Handle It | 213.5 |
Playin Skeets | Roeser Jon | Smith Karl & Pauline | Playgun | Little Lady Skeet | 213.5 |
Spooky Merada | Staebler Brandon | Humphreys Robbie | Meradas Money Talks | So Spooky | 213.0 |
Starlights Finale | Telford Jake A. | White P.Newton | Grays Starlight | Fasa Little Lena | 213.0 |
Solena Cielo | Lund Brad | Arns Mark / Wilson Mike | Gallo Del Cielo | Smart Solena | 213.0 |
Pep N Peek | Aller Reed | Calvary Chapel Christian Schoo | Dual Pep | Peek A Boon | 213.0 |
Peptos Spooky Storm | Ralls Ron | Koenig Sue | CR Pepto Storm | Spyder Two Solano | 213.0 |
Misters Brown Sugar | Emmons Ron | Granade Douglas / Granade Cynthia | Mister Dual Pep | Plain Cute Sugar | 213.0 |
Quanah Dual | Johnston Lance | Johnston Lance / Johnston Tammy | Dual Reward | Quanah Leah | 213.0 |
Bucks Genuine Fever | Miller Mike | Miller Land & Livestock | Playboys Buck Fever | Nu And Genuine | 213.0 |
Peppy Nicolena | Hays Shawn D. | Greeman Walter / Hays Tammy Jo | Nic It In The Bud | Chelsea Lena | 212.0 |
Tangys Classy Sox | Spence Jim | Trimble Mary | Tangys Classy Peppy | Gala Oak | 212.0 |
Bonnies Smart Peppy | Pritchett Smoky | Pritchett Smoky | Smart Peppy Doc | Bonnie Smoke | 212.0 |
Lenas Gray Uno | Reaney Wade | Bott Brian | Lenas Gray | Chexy Doll | 212.0 |
Shining Sannie | Boyce Robbie | Lovett Lyle | Shining Spark | Sannie Olena | 212.0 |
Lillys Lucky Choice | Brookshire Aaron C. | Hancock Mike | Sr Instant Choice | Swangin On A Star | 211.0 |
Tangys Classy Boots | Spence Jim | Lizer Dolores | Tangys Classy Peppy | Gala Oak | 211.0 |
One Fine Shine | Telford Jake A. | Hunter Lyndsey L. | Shining Spark | San Peppys Playgirl | 211.0 |
Nics Peach | Boyce Robbie | LLC Trend Horses | Reminic | Shining Little Peach | 211.0 |
Shiney Lil Squirt | Reaney Wade | Cowan Select Horses LLC | Shining Spark | Lil Smart Squirt | 210.0 |
Mister Rein Maker | Dilday Russell A. | Dilday Russell A. / Dilday Tanna | Topsails Rien Maker | Miss Dual Kiss | 210.0 |
Shiners Playgirl | Chappell Wes | Knight Penny | Shining Spark | Playgirls Hickory | 210.0 |
Lil Ruf Chic | Roeser Jon | Dippel Lisa | Lil Ruf Peppy | Royal Chic Solano | 210.0 |
Diamonds With Style | Lund Brad | Gardiner Garth & Amanda | Playin Stylish | Shiners Diamond Jill | 210.0 |
PG Blue Mist | Spence Jim | Westlund Robert | Playgun | Gunsmokes Mist | 209.0 |
Nic Me | Auman Josh | Sanchez Custodio & Vickie | Nic It In The Bud | Starlight Chex | 209.0 |
Voodoo Chic | Stallings Kevin | Rogers Heaven Sent Ranch | Smart Chic Olena | Lenas Black Witch | 209.0 |
Time Dated Material | Morais Danny | Silva Verna | A Chic In Time | Lenas Paula Pep | 209.0 |
Chics Onside Kick | Bruce Monty | Bauman Kurt | A Chic In Time | High Lil Joette | 209.0 |
Spark N Loulena | Telford Jake A. | Miller Floyd / White P.Newton | Shining Spark | Mary Lou Lena | 209.0 |
Stylish Peanut | Lund Brad | O Donnell Michael & Suzanne | Docs Stylish Oak | Not Quite An Acre | 209.0 |
Soft N Shiney | Boyce Robbie | Singleton Ranches | Shining Spark | Miss Softwood | 209.0 |
Shock And Awe | Buttrey Brad | Landskroner Ronald | Shining Spark | Starlights Slipper | 209.0 |
This Cats Lucky | Duquette David | Aurora Pacific Cattle Co. | Catalano | Miss Lucky Tucker | 208.0 |
Stone Canyon Chexx | Bias Roger | DeVally Jr. Ray | Yellow Roan Of Texas | A Lil Honey | 208.0 |
One Smart Response | Roeser Dan | Combs Sheila | Smart Peppy Doc | Remedys Response | 208.0 |
Shining Miss Lena | Stallings Kevin | Rogers Heaven Sent Ranch | Shining Spark | Missy Lena | 207.0 |
Itsgoodtobeapepto | Crawford Todd | Signori Claudio | Peptoboonsmal | SR Docs Serenade | 207.0 |
Shiney Sulena | Staebler Brandon | Routh Kim | Shining Spark | Docs Sulena | 207.0 |
Shiners Lil Annie | Lund Brad | Gardiner Garth & Amanda | Shining Spark | Annies Nu Lena | 207.0 |
Diamonds Nu Cash | Schryver Carol | Fausset Don & Marie | Like A Diamond | Angelena Cash | 206.0 |
Rocky Juaquin | Bias Roger | Buddecke Jim & Joan | Shining Spark | Ms Boogie N Chex | 205.0 |
Miss N Boonlight | Good T. J. | Jackson Land & Cattle Llc | Boonlight Dancer | Miss N Patriots | 205.0 |
Might Be A Diamond | Rich Roy | Williamson Doug | Like A Diamond | Might Be Smoke | 205.0 |
All About The Jazz | Chappell Wes | Knight Penny | Smokums Prize | Jazz O Lena | 204.0 |
CD Sweet Playgirl | Gorrell Jake | Bourdet Ranch | CD Olena | High Playgirl | 202.0 |
Starlighting | Chappell Wes | Knight Penny | Grays Starlight | Ollie Olena | 202.0 |
Hickorys Rewards | Schulz Zeph | Silver Spur Stables | Dual Reward | Hickorys Peppy Star | 202.0 |
MC Pepolena Play | Collier Sandy | Ceresola Diana | Dual Pep | Little Nurse Lena | 197.0 |
Playin Shinish | Crawford Todd | Lovett Lyle | Playin Stylish | Shiney Missy | 195.0 |
Shiners Madam | Stallings Kevin | Rogers Heaven Sent Ranch | Shining Spark | Missy Lena | 193.0 |
Dunitinadually | Chappell Wes | Pierce Norm/Kim | Hollywood Dun It | Country Dyna | 191.0 |
Reed N Reminic | Chappell Wes | Knight Penny / Chappell Wes | Reminic N Dunit | Sweet Mesquite Smoke | SCR |
Nu Cash Prize | Emmons Ron | Smith Mel | Smokums Prize | Playgirl For Cash | SCR |
Smart Move Dulce | Littlefield Chris | Littlefield Chris | Dulces Smart Lena | Teachers Little Pet | SCR |
| | | | | |
INTERMEDIATE OPEN STAKES HERD WORK |
Pferd | Reiter | Besitzer | Sire | Dam | Herd |
Busy Lanta Lena | Edsall Clayton | Stone Joe & Bobbie | Mylanta Lena | Always Busy | 217.0 |
Peponitas Last Star | Schulz Zeph | Akin Downing | Peponitas Acre | Starlight Lady Doc | 216.5 |
Lenas Ice Dancer | Ralls Ron | Doan Shane | Boonlight Dancer | Bid O Lena | 216.5 |
Days Zanolena | Robinson Tucker | Day Matt | Smart Zanolena | Chex Out This Day | 216.0 |
Boolights Sun Dancer | Craig Dee | Cantlon Vicki | Boonlight Dancer | Docs Hustlin Honey | 216.0 |
Sweet Like Pepto | Ralls Ron | Bell Richard | Peptoboonsmal | Sweet Lil Lena | 215.0 |
Hailn Magic Diamonds | Unzicker Tim | Peters Jerry | Shine Like Hail | Thiefs Of Diamonds | 214.5 |
Ray J Boonlight | Lawrence Justin | Mill Iron S Ranch | Boonlight Dancer | Rey Janie Starlight | 214.0 |
Shiners Super Model | Hays Shawn D. | Hiscox Don | Shining Spark | Bar J Jackie | 214.0 |
Real Sharpshooter | Littlefield Chris | McLain Keith | Real Gun | Lena Little Sooner | 213.5 |
Spooky Merada | Staebler Brandon | Humphreys Robbie | Meradas Money Talks | So Spooky | 213.0 |
Solena Cielo | Lund Brad | Arns Mark / Wilson Mike | Gallo Del Cielo | Smart Solena | 213.0 |
Peptos Spooky Storm | Ralls Ron | Koenig Sue | CR Pepto Storm | Spyder Two Solano | 213.0 |
Peppy Nicolena | Hays Shawn D. | Greeman Walter / Hays Tammy Jo | Nic It In The Bud | Chelsea Lena | 212.0 |
Tangys Classy Sox | Spence Jim | Trimble Mary | Tangys Classy Peppy | Gala Oak | 212.0 |
Bonnies Smart Peppy | Pritchett Smoky | Pritchett Smoky | Smart Peppy Doc | Bonnie Smoke | 212.0 |
Lillys Lucky Choice | Brookshire Aaron C. | Hancock Mike | Sr Instant Choice | Swangin On A Star | 211.0 |
Tangys Classy Boots | Spence Jim | Lizer Dolores | Tangys Classy Peppy | Gala Oak | 211.0 |
Shiners Playgirl | Chappell Wes | Knight Penny | Shining Spark | Playgirls Hickory | 210.0 |
Mister Rein Maker | Dilday Russell A. | Dilday Russell A. / Dilday Tanna | Topsails Rien Maker | Miss Dual Kiss | 210.0 |
Diamonds With Style | Lund Brad | Gardiner Garth & Amanda | Playin Stylish | Shiners Diamond Jill | 210.0 |
Stylish Peanut | Lund Brad | O Donnell Michael & Suzanne | Docs Stylish Oak | Not Quite An Acre | 209.0 |
Shock And Awe | Buttrey Brad | Landskroner Ronald | Shining Spark | Starlights Slipper | 209.0 |
Nic Me | Auman Josh | Sanchez Custodio & Vickie | Nic It In The Bud | Starlight Chex | 209.0 |
Chics Onside Kick | Bruce Monty | Bauman Kurt | A Chic In Time | High Lil Joette | 209.0 |
PG Blue Mist | Spence Jim | Westlund Robert | Playgun | Gunsmokes Mist | 209.0 |
Time Dated Material | Morais Danny | Silva Verna | A Chic In Time | Lenas Paula Pep | 209.0 |
Voodoo Chic | Stallings Kevin | Rogers Heaven Sent Ranch | Smart Chic Olena | Lenas Black Witch | 209.0 |
This Cats Lucky | Duquette David | Aurora Pacific Cattle Co. | Catalano | Miss Lucky Tucker | 208.0 |
Stone Canyon Chexx | Bias Roger | DeVally Jr. Ray | Yellow Roan Of Texas | A Lil Honey | 208.0 |
Shiney Sulena | Staebler Brandon | Routh Kim | Shining Spark | Docs Sulena | 207.0 |
Shining Miss Lena | Stallings Kevin | Rogers Heaven Sent Ranch | Shining Spark | Missy Lena | 207.0 |
Shiners Lil Annie | Lund Brad | Gardiner Garth & Amanda | Shining Spark | Annies Nu Lena | 207.0 |
Diamonds Nu Cash | Schryver Carol | Fausset Don & Marie | Like A Diamond | Angelena Cash | 206.0 |
Might Be A Diamond | Rich Roy | Williamson Doug | Like A Diamond | Might Be Smoke | 205.0 |
Rocky Juaquin | Bias Roger | Buddecke Jim & Joan | Shining Spark | Ms Boogie N Chex | 205.0 |
All About The Jazz | Chappell Wes | Knight Penny | Smokums Prize | Jazz O Lena | 204.0 |
Hickorys Rewards | Schulz Zeph | Silver Spur Stables | Dual Reward | Hickorys Peppy Star | 202.0 |
Starlighting | Chappell Wes | Knight Penny | Grays Starlight | Ollie Olena | 202.0 |
Shiners Madam | Stallings Kevin | Rogers Heaven Sent Ranch | Shining Spark | Missy Lena | 193.0 |
Dunitinadually | Chappell Wes | Pierce Norm/Kim | Hollywood Dun It | Country Dyna | 191.0 |
Smart Move Dulce | Littlefield Chris | Littlefield Chris | Dulces Smart Lena | Teachers Little Pet | SCR |
Reed N Reminic | Chappell Wes | Knight Penny / Chappell Wes | Reminic N Dunit | Sweet Mesquite Smoke | SCR |
| | | | | |
LIMITED OPEN STAKES HERD WORK |
Pferd | Reiter | Besitzer | Sire | Dam | Herd |
Solena Cielo | Lund Brad | Arns Mark / Wilson Mike | Gallo Del Cielo | Smart Solena | 213.0 |
Pep N Peek | Aller Reed | Calvary Chapel Christian Schoo | Dual Pep | Peek A Boon | 213.0 |
Lillys Lucky Choice | Brookshire Aaron C. | Hancock Mike | Sr Instant Choice | Swangin On A Star | 211.0 |
Shiners Playgirl | Chappell Wes | Knight Penny | Shining Spark | Playgirls Hickory | 210.0 |
Diamonds With Style | Lund Brad | Gardiner Garth & Amanda | Playin Stylish | Shiners Diamond Jill | 210.0 |
Nic Me | Auman Josh | Sanchez Custodio & Vickie | Nic It In The Bud | Starlight Chex | 209.0 |
Stylish Peanut | Lund Brad | O Donnell Michael & Suzanne | Docs Stylish Oak | Not Quite An Acre | 209.0 |
Shiners Lil Annie | Lund Brad | Gardiner Garth & Amanda | Shining Spark | Annies Nu Lena | 207.0 |
Diamonds Nu Cash | Schryver Carol | Fausset Don & Marie | Like A Diamond | Angelena Cash | 206.0 |
Might Be A Diamond | Rich Roy | Williamson Doug | Like A Diamond | Might Be Smoke | 205.0 |
All About The Jazz | Chappell Wes | Knight Penny | Smokums Prize | Jazz O Lena | 204.0 |
Starlighting | Chappell Wes | Knight Penny | Grays Starlight | Ollie Olena | 202.0 |
Dunitinadually | Chappell Wes | Pierce Norm/Kim | Hollywood Dun It | Country Dyna | 191.0 |
Reed N Reminic | Chappell Wes | Knight Penny / Chappell Wes | Reminic N Dunit | Sweet Mesquite Smoke | SCR |